Race Diary

TAW2018 > Race diary

Links to my race diary entries, Strava log records, and a summary of distance and elevation for each day of the TransAtlanticWay Race 2018:

Day Diary link Strava Distance (km) Elevation (m) Total distance (km) Total elevation (m)
01 Dublin to Omagh 1624035227 190.63 1,767 190.63 1,767
02 to Manorcunningham 1625899094 221.35 2,792 411.98 4,559
03 to Killybegs 1628518573 199.87 2,725 611.85 7,284
04 to Killala 1630806866 202.66 1,902 814.51 9,186
05 to Mulranny 1632769105 217.20 1,806 1,031.71 10,992
06 to Clifden 1634789166 158.32 1,483 1,190.03 12,475
07 to Kinvarra 1636943491 125.30 699 1,315.33 13,174
08 to Ballybunion 1638946614 173.25 1,522 1,488.58 14,696
09 to Waterville 1641535568 299.15 3,321 1,787.73 18,017
10 to Kenmare 1643005295 125.77 1,587 1,913.5 19,604
11 to Kilcrohane 1645489196 168.30 2,706 2,081.8 22,310
12 to Kinsale 1647516657 231.44 3,296 2,313,24 25,606

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.